KEELEY Mid Cap Value Fund

Distribution Information

KMCVX
Record Date
Ex-date Pay Date Short Term Long Term Ordinary Income Total Distribution Reinvest NAV
12/29/2011 12/30/2011 12/30/2011 $0.00 $0.00 $0.00 $0.00 n/a
12/30/2010 12/31/2010 12/31/2010 $0.00 $0.00 $0.00 $0.00 n/a
12/28/2009 12/29/2009 12/29/2009 $0.00 $0.00 $0.01062028 $0.01062028 $8.35
12/26/2008 12/29/2008 12/29/2008 $0.00 $0.00 $0.00 $0.00 n/a
12/26/2007 12/27/2007 12/27/2007 $0.00 $0.00 $0.00 $0.00 n/a
12/26/2006 12/27/2006 12/27/2006 $0.00 $0.00 $0.00 $0.00 n/a
KMCIX
Record Date
Ex-date Pay Date Short Term Long Term Ordinary Income Total Distribution Reinvest NAV
12/29/2011 12/30/2011 12/30/2011 $0.00 $0.00 $0.00 $0.00 n/a
12/30/2010 12/31/2010 12/31/2010 $0.00 $0.00 $0.00 $0.00 n/a
12/28/2009 12/29/2009 12/29/2009 $0.00 $0.00 $0.03209793 $0.03209793 $8.38
12/26/2008 12/29/2008 12/29/2008 $0.00 $0.00 $0.00 $0.00 n/a