KEELEY Small Cap Value Fund

Distribution Information

KSCVX
Record Date
Ex-date Pay Date Short Term Long Term Ordinary Income Total Distribution Reinvest NAV
12/29/2011 12/30/2011 12/30/2011 $0.00 $0.00 $0.00 $0.00 n/a
12/30/2010 12/31/2010 12/31/2010 $0.00 $0.00 $0.00 $0.00 n/a
12/28/2009 12/29/2009 12/29/2009 $0.00 $0.00 $0.03698182 $0.03698182 $20.15
12/26/2008 12/29/2008 12/29/2008 $0.00 $0.00 $0.00 $0.00 n/a
12/26/2007 12/27/2007 12/27/2007 $0.00 $0.6753 $0.00 $0.6753 $27.48
12/26/2006 12/27/2006 12/27/2006 $0.00 $0.00026 $0.00 $0.00026 n/a
11/10/2005 11/11/2005 11/11/2005 $0.00 $0.41 $0.00 $0.41 $41.48
11/11/2004 11/12/2004 11/12/2004 $0.00 $1.20 $0.00 $1.20 $35.25
11/13/2003 11/14/2003 11/14/2003 $0.00 $0.00 $0.00 $0.00 n/a
11/14/2002 11/15/2002 11/15/2002 $0.00 $1.31 $0.00 $1.31 $21.11
11/15/2001 11/16/2001 11/16/2001 $0.00 $1.16 $0.00 $1.16 $23.08
11/16/2000 11/17/2000 11/17/2000 $0.00 $0.51 $0.00 $0.51 $21.34
11/11/1999 11/12/1999 11/12/1999 $0.25 $0.64 $0.00 $0.89 $19.71
12/10/1998 12/11/1998 12/11/1998 $0.03 $0.34 $0.00 $0.37 $19.13
12/11/1997 12/12/1997 12/12/1997 $0.40 $0.61 $0.00 $1.01 $20.13
12/12/1996 12/13/1996 12/13/1996 $0.00 $0.56 $0.00 $0.56 $14.75
12/14/1995 12/15/1995 12/15/1995 $0.00 $0.03 $0.00 $0.03 $12.37
KSCIX
Record Date
Ex-date Pay Date Short Term Long Term Ordinary Income Total Distribution Reinvest NAV
12/29/2011 12/30/2011 12/30/2011 $0.00 $0.00 $0.00 $0.00 n/a
12/30/2010 12/31/2010 12/31/2010 $0.00 $0.00 $0.00 $0.00 n/a
12/28/2009 12/29/2009 12/29/2009 $0.00 $0.00 $0.08318385 $0.08318385 $20.21
12/26/2008 12/29/2008 12/29/2008 $0.00 $0.00 $0.00 $0.00 n/a